Hover Rows Table
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |
Striped Table
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |
Color Header
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |
Dark Header, Hover Rows
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |
Condensed Table
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |
Bordered Table
# | First Name | Last Name | Username |
---|
1 | Timothy | Richards | @timothyrichards |
2 | Raymond | Hawkins | @raymondhawkins |
3 | Bruce | Brooks | @brucebrooks |
4 | Jessica | Chavez | @jessicachavez |